Zinorchak, Khizersarai, Gaya | Affiliated to C.B.S.E (330807)
Jajba World School follows a transparent and structured fee policy.
The detailed fee structure is available from the Admission Office and may also be downloaded from this page.
| Category | Frequency | Nur – UKG | Class I – III | Class IV – VII | Class VIII – X | Class XI & XII |
|---|---|---|---|---|---|---|
| Registration Fee | One time | 500 | 500 | 500 | 500 | 500 |
| Admission Fee | One time | 10000 | 10000 | 10000 | 10000 | 10000 |
| Annual Fee | April & September | 2500 | 2500 | 2500 | 2500 | 3000 |
| Security Deposit | One time | 5000 | 5000 | 5000 | 5000 | 5000 |
| Tuition Fee | Monthly | 1200 | 1600 | 1900 | 2100 | 2600 |
| Hostel Fee | Monthly | 7000 | 7500 | 8000 | 9000 | 9000 |
| TOTAL PAYABLE AT THE TIME OF ADMISSION | 26200 | 27100 | 27900 | 29100 | 30100 | |
Note: A fine of Rs 300 will be levied on payment made after 10th of every month.
| Category | Frequency | Nur – UKG | Class I – III | Class IV – VII | Class VIII – X | Class XI & XII |
|---|---|---|---|---|---|---|
| Registration Fee | One time | 500 | 500 | 500 | 500 | 500 |
| Admission Fee | One time | 5000 | 5000 | 5000 | 5000 | 5000 |
| Annual Fee | April & September | 2500 | 2500 | 2500 | 2500 | 3000 |
| Tuition Fee | Monthly | 1200 | 1600 | 1900 | 2100 | 2600 |
| TOTAL PAYABLE AT THE TIME OF ADMISSION | 9200 | 9600 | 9900 | 10100 | 11100 | |
Note: A fine of Rs 100 will be levied on payment made after 10th of every month.
| Transportation Charges | |
|---|---|
| Range (Km) | Monthly Fee |
| 00-05 | 750 |
| 06-10 | 950 |
| 11-15 | 1050 |
| 16-20 | 1300 |
| 21-25 | 1400 |
| 26-30 | 1500 |